| Results: | |||||||
| Day | Time | Venue | Section Type / Section Name | Name | Role | Presentation Title | |
|---|---|---|---|---|---|---|---|
| 6:00 pm-7:45 pm |  | Imad Sheiban | Speaker | ||||
| 6:00 pm-7:45 pm |  | Debabrata Dash | Speaker | ||||
| 6:00 pm-7:45 pm |  | Teguh Santoso | Speaker | ||||
| 6:00 pm-7:45 pm |  | Huay Cheem Tan | Speaker | ||||
| 6:00 pm-7:45 pm |  | Aravinda Nanjundappa | Speaker | ||||
| 6:00 pm-7:45 pm |  | Tak W Kwan | Speaker | ||||
| Dec 3rd (Thu) | 7:00 pm-9:00 pm | Peace Hall, Level 2 | CBS 2015 Hot topics (II) | Yuguo Chen | Chair | ||
| Dec 3rd (Thu) | 7:00 pm-9:00 pm | Peace Hall, Level 2 | CBS 2015 Hot topics (II) | Xianhe Lin | Discussant | ||
| Dec 3rd (Thu) | 7:00 pm-9:00 pm | Peace Hall, Level 2 | CBS 2015 Hot topics (II) | Yi An | Discussant | ||
| Dec 3rd (Thu) | 7:00 pm-7:12 pm | Peace Hall, Level 2 | CBS 2015 Hot topics (II) | Jingbo Hou | Speaker | Optimal bifurcation stenting assisted by imaging modalities | |
| Dec 3rd (Thu) | 7:30 pm-7:38 pm | Peace Hall, Level 2 | CBS 2015 Hot topics (II) | Case Reporter | Follow-up of restenosis after left main intervention | ||
| Dec 3rd (Thu) | 7:45 pm-7:53 pm | Peace Hall, Level 2 | CBS 2015 Hot topics (II) | Hui Chen | Case Reporter | LM bifurcation intervention via transradial access | |
| Dec 3rd (Thu) | 8:00 pm-8:12 pm | Peace Hall, Level 2 | CBS 2015 Hot topics (II) | Qinhua Jin | Speaker | Application of drug eluting balloon in bifurcation lesions | |
| Dec 3rd (Thu) | 8:15 pm-8:27 pm | Peace Hall, Level 2 | CBS 2015 Hot topics (II) | Peng Qu | Speaker | Protection of small branch in coronary bifurcation lesion | |
| Dec 3rd (Thu) | 7:15 pm-7:23 pm | Peace Hall, Level 2 | CBS 2015 Hot topics (II) | Jun Pu | Case Reporter | The “Beak-like” Ostium lesion of LM in ACS: Similar presentation, different etiology | |
| Dec 3rd (Thu) | 8:30 pm-8:38 pm | Peace Hall, Level 2 | CBS 2015 Hot topics (II) | Shengli Yang | Case Reporter | Aortic-coronary artery dissection | |
| Dec 3rd (Thu) | 8:45 pm-8:57 pm | Peace Hall, Level 2 | CBS 2015 Hot topics (II) | Tianchang Li | Speaker | High risk PCI assisted by ECMO | |
| Dec 3rd (Thu) | 7:00 pm-9:00 pm | Peace Hall, Level 2 | CBS 2015 Hot topics (II) | Shisen Jiang | Discussant | ||
| Dec 3rd (Thu) | 7:00 pm-9:00 pm | Peace Hall, Level 2 | CBS 2015 Hot topics (II) | Zhimei Li | Discussant | ||
| Dec 3rd (Thu) | 7:00 pm-9:00 pm | Peace Hall, Level 2 | CBS 2015 Hot topics (II) | Zhiqi Sun | Discussant | ||
| Records: 491 Pre[16] [17] [18] [19] [20] [21] [22] [23] [24] [25] Next | |||||||






